IPL 2024: The Indian Premier League is the biggest cricket tournament in the world. The stakes in the tournament are just unimaginable. All the biggest superstars in the game come and participate in this competition to make it bigger. A number of prizes and awards are distributed after the end of every season.
One of those prestigious awards to give away is called the IPL Orange Cap. This award is given to the player who scores the most runs in the tournament. With so many batting stars playing together, it becomes tough to end at the top. However, here we will show you the list of all IPL Orange Cap winners so far in history.
IPL 2024: List of IPL Orange Cap winners
Year | Winner | Team | Runs | Avg | SR | 50s | 100s | HS |
2023 | Shubman Gill | GT | 890 | 59.33 | 157.8 | 4 | 3 | 129 |
2022 | Jos Buttler | RR | 863 | 57.53 | 149.05 | 4 | 4 | 116 |
2021 | Ruturaj Gaikwad | CSK | 635 | 45.35 | 136.26 | 4 | 1 | 101* |
2020 | KL Rahul | PBKS | 670 | 55.83 | 129.34 | 5 | 1 | 132* |
2019 | David Warner | SRH | 692 | 69.20 | 143.87 | 8 | 1 | 100 |
2018 | Kane Williamson | SRH | 735 | 52.50 | 142.44 | 8 | 0 | 84 |
2017 | David Warner | SRH | 641 | 58.27 | 141.81 | 4 | 1 | 126 |
2016 | Virat Kohli | RCB | 973 | 81.08 | 152.03 | 7 | 4 | 113 |
2015 | David Warner | SRH | 562 | 43.23 | 156.54 | 7 | 0 | 91 |
2014 | Robin Uthappa | KKR | 660 | 44.00 | 137.78 | 5 | 0 | 83 |
2013 | Michael Hussey | CSK | 733 | 52.35 | 129.50 | 6 | 0 | 95 |
2012 | Chris Gayle | RCB | 733 | 61.08 | 160.74 | 7 | 1 | 128 |
2011 | Chris Gayle | RCB | 608 | 67.55 | 183.13 | 3 | 2 | 107 |
2010 | Sachin Tendulkar | MI | 618 | 47.53 | 132.61 | 5 | 0 | 89 |
2009 | Matthew Hayden | CSK | 572 | 52.00 | 144.81 | 5 | 0 | 89 |
2008 | Shaun Marsh | KXIP | 616 | 68.44 | 139.68 | 5 | 1 | 115 |
Who has won the Orange Cap most times in IPL?
David Warner is the only player that has won Orange Cap thrice in 2015, 2017 and 2019 seasons.
When did Virat Kohli win the Orange Cap?
Virat Kohli won the Orange Cap in 2016 when he scored 973 runs in that season.