Highest Successful Chase in Test Cricket: Test cricket is a different ballgame all-together. It is the hardest form of cricket which takes everything from the players. History suggests that there have been some of the really big scores made in a test inning. But most of those totals are made during the first three innings of the game. It is very hard to score on fourth and fifth day of a test match on a pitch which is deteriorating.
That’s when the chase in the fourth inning becomes more difficult. The stats confirmed that the average fourth inning total is the lowest in a test match. There have been only four occasions in the 150-plus years history of the test cricket when a target of 400 or more has been chased. Thus, it indicates that chasing a target is very difficult. In this article, we will talk about the highest target chased in the history of test cricket or highest successful run chase in test cricket.
Highest Successful Chase in Test Cricket: Highest successful run chases in test
Date | Team | Target | Score | Vs | Venue | Result |
09/05/2003 | West Indies | 418 | 418/7 | Australia | Antigua | WI won by 3 wkts |
17/12/2008 | South Africa | 414 | 414/4 | Australia | WACA Ground | SA won by 6 wkts |
22/07/1948 | Australia | 404 | 404/3 | England | Headingley | AUS won by 7 wkts |
07/04/1976 | India | 403 | 406/4 | West Indies | Queen’s Park | IND won by 6 wkts |
03/02/2021 | West Indies | 395 | 395/7 | Bangladesh | Zahur Ahmed Chowdhury | WI won by 6 wkts |
14/07/2017 | Sri Lanka | 388 | 391/6 | Zimbabwe | R Premadasa | SL won by 4 wkts |
11/12/2008 | India | 387 | 387/4 | England | MA Chidambaram | IND won by 6 wkts |
01/07/2022 | England | 378 | 378/3 | India | Edgbaston | ENG won by 7 wkts |
03/07/2015 | Pakistan | 377 | 382/3 | Sri Lanka | Pallekele | PAK won by 7 wkts |
18/11/1999 | Australia | 369 | 369/6 | Pakistan | Bellerive Oval | AUS won by 4 wkts |
What is the highest successful run chase in Test cricket?
The highest successful run chase belongs to West Indies. They chased down 418/7 against Australia in 2003