Shubman Gill: Team India made their debut in ODI cricket in July 1974 with a game against England in Leeds. Since then, they have been active in this format and are one of the few teams to play over 1000 ODIs. India have been a successful team in the 50-over format.
They have two ODI World Cups (1983 and 2011) and have won the Champions Trophy title three times (2002, 2013, and 2025). India have been blessed with some great players, but there have been some of the best captains to take the team forward.
Also Read: Who is King of Cricket? All details you need to know
Over the years, a total of 27 players have led India in the 50-over format. Some succeeded as captain, while some didn’t enjoy their tenure. Shubman Gill recently became the 28th player who will lead India in the ODI cricket. In this article, we will talk about the complete list of captains for India in ODI cricket.
List of Captains for India in ODI Cricket
| No. | Captain | Duration | Matches | Wins | Losses | %Win |
| 1 | Ajit Wadekar | 1974 | 2 | 0 | 2 | 0 |
| 2 | S Venkataraghavan | 1975–79 | 7 | 1 | 6 | 14.28 |
| 3 | Bishen Singh Bedi | 1975–78 | 4 | 1 | 3 | 25 |
| 4 | Sunil Gavaskar | 1980–85 | 37 | 14 | 21 | 37.83 |
| 5 | Gundappa Viswanath | 1980 | 1 | 0 | 1 | 0 |
| 6 | Kapil Dev | 1982–92 | 74 | 39 | 33 | 52.7 |
| 7 | Syed Kirmani | 1983 | 1 | 0 | 1 | 0 |
| 8 | Mohinder Amarnath | 1984 | 1 | 0 | 0 | 0 |
| 9 | Ravi Shastri | 1986–91 | 11 | 4 | 7 | 36.36 |
| 10 | Dilip Vengsarkar | 1987–88 | 18 | 8 | 10 | 44.44 |
| 11 | Krishnamachari Srikkanth | 1989 | 13 | 4 | 8 | 30.76 |
| 12 | Mohammad Azharuddin | 1989–99 | 174 | 90 | 76 | 51.72 |
| 13 | Sachin Tendulkar | 1996–99 | 73 | 23 | 43 | 31.5 |
| 14 | Ajay Jadeja | 1998–99 | 13 | 8 | 5 | 61.53 |
| 15 | Sourav Ganguly | 1999–2005 | 146 | 76 | 65 | 52.05 |
| 16 | Rahul Dravid | 2000–07 | 79 | 42 | 33 | 53.16 |
| 17 | Anil Kumble | 2002 | 1 | 1 | 0 | 100 |
| 18 | Virender Sehwag | 2003–2011 | 12 | 7 | 5 | 58.33 |
| 19 | Mahendra Singh Dhoni | 2007–18 | 200 | 110 | 74 | 55 |
| 20 | Suresh Raina | 2010-2014 | 12 | 6 | 5 | 50.5 |
| 21 | Gautam Gambhir | 2010–11 | 6 | 6 | 0 | 100 |
| 22 | Virat Kohli | 2013–21 | 95 | 65 | 27 | 68.42 |
| 23 | Ajinkya Rahane | 2015 | 3 | 3 | 0 | 100 |
| 24 | Rohit Sharma | 2017–2025 | 56 | 42 | 12 | 75 |
| 25 | Shikhar Dhawan | 2021–22 | 12 | 7 | 3 | 58.33 |
| 26 | KL Rahul | 2022–23 | 12 | 8 | 4 | 66.67 |
| 27 | Hardik Pandya | 2023 | 3 | 2 | 1 | |
| 28 | Shubman Gill | 2025* |
Who was the first captain for India in ODI cricket?
Ajit Wadekar was India’s first captain to lead the country in the 50-over format.
Who is the current captain of the Indian ODI team?
Gill is the new captain of the Indian ODI team, replacing Rohit Sharma.