FIFA World Cup 2022: Football is the most popular game in the world right now. Over 200 countries play this sport across the globe, which shows the popularity of the sport. However, the FIFA World Cup is the most prestigious title or trophy on this planet. FIFA stands for Fédération Internationale de Football Association, which organises this competition every four years. The inaugural edition was played in 1930.
A total of 21 editions of the FIFA World Cup have been played in its history. A total of 32 teams compete in this competition, and only one team emerges victorious. Brazil is the most successful team in the FIFA World Cup with five titles overall, while Germany and West Germany have four titles within them, and Italy, Uruguay and France have two titles each. France won the 2018 edition but couldn’t win the 2022 tournament as they lost in the final. And, it was Lionel Messi and Argentina that defeated France in the FIFA World Cup 2022 final by in the penalty with a margin of 4-2. So let’s check the list of winners so far.
Year | Winner | Score | Runners-up | Ground | Location |
1930 | Uruguay | 4-2 | Argentina | Estadio Centenario | Montevideo, Uruguay |
1934 | Italy | 2-1 | Czechoslovakia | Stadio Nazionale PNF | Rome, Italy |
1938 | Italy | 4-2 | Hungary | Stade Olympique de Colombes | Paris, France |
1950 | Uruguay | — | Brazil | —- | —- |
1954 | West Germany | 3-2 | Hungary | Wankdorf Stadium | Bern, Switzerland |
1958 | Brazil | 5-2 | Sweden | Råsunda Stadium | Solna, Sweden |
1962 | Brazil | 3-1 | Czechoslovakia | Estadio Nacional | Santiago, Chile |
1966 | England | 4-2 | West Germany | Wembley Stadium | London, England |
1970 | Brazil | 4-1 | Italy | Estadio Azteca | Mexico City, Mexico |
1974 | West Germany | 2-1 | Netherlands | Olympiastadion | Munich, West Germany |
1978 | Argentina | 3-1 | Netherlands | Estadio Monumental | Buenos Aires, Argentina |
1982 | Italy | 3-1 | West Germany | Santiago Bernabéu | Madrid, Spain |
1986 | Argentina | 3-2 | West Germany | Estadio Azteca | Mexico City, Mexico |
1990 | West Germany | 1-0 | Argentina | Stadio Olimpico | Rome, Italy |
1994 | Brazil | 0-0 (3-2 pen) | Italy | Rose Bowl | Pasadena, United States |
1998 | France | 3-0 | Brazil | Stade de France | Saint-Denis, France |
2002 | Brazil | 2-0 | Germany | International Stadium | Yokohama, Japan |
2006 | Italy | 1-1 (5-3 pen) | France | Olympiastadion | Berlin, Germany |
2010 | Spain | 1-0 | Netherlands | Soccer City | Johannesburg, South Africa |
2014 | Germany | 1-0 | Argentina | Maracanã Stadium | Rio de Janeiro, Brazil |
2018 | France | 4-2 | Croatia | Luzhniki Stadium | Moscow, Russia |
2022* | Argentina | 3-3 (4-2 pen) | France | Lusail Iconic Stadium | Lusail, Qatar |
Who has won the most FIFA World Cup?
Brazil is the most successful team in the FIFA World Cup with five titles in 1958, 1962, 1970, 1994, 2002, respectively.
Who won the FIFA World Cup 2018?
France won the 2018 edition and they have now won two edition. Their previous win came in 1998.
How many FIFA World Cup tiles has Germany won?
Germany has won four titles in 1954, 1974, 1990, 2014.